Victoria High-Rise Exposed Button Wash Skinny Jeans
Category: kan can wide leg jeans
The product details include the fabric composition, which is 94.3% cotton, 4.9% elastane, and 0.8% spandex. The care instructions specify that the item is machine washable. The product is of imported origin.
Regarding the closure type, it features a button closure. The rise and inseam measurements vary across the different styles, ranging from 7.5" to 12" for the rise and 23.5" to 34" for the inseam. The leg styles include flare, skinny, slim straight, ankle skinny, and mom.
Customer reviews for these products are generally positive, with the majority receiving 4.3 out of 5 stars or higher. The number of reviews varies, with some styles having as few as 23 reviews and others having over 350 reviews.
The price range for these products is $56.95 to $78.95, with most styles priced between $72.95 and $74.95.
Additional product details include: KC6102: 10.5" rise, 28.5" inseam, flare leg KC6204: 8.5" rise, 27" inseam, skinny leg KC5055: 8.5" rise, 29.5" inseam, skinny leg KC8563: 8.5" rise, 27" inseam, skinny leg KC11251: 10.5" rise, 29.5" inseam, cigarette leg KC11252: 11" rise, 28.5" inseam, slim straight leg
KC6009: 9.5" rise, 30" inseam, skinny leg KC6192: 9.5" rise, 28.5" inseam, skinny leg KC8567: 10.5" rise, 27.5" inseam, skinny leg KC7267: 9.5" rise, 27" inseam, skinny leg KC8577: 9.5" rise, 25.5" inseam, skinny leg KC9198L: 10.5" rise, 27" inseam, mom leg
KC8708M: 12" rise, 28" inseam, slim straight leg KC8395: 9.5" rise, 27.5" inseam, skinny leg KC9204: 9.5" rise, 23.5" inseam, skinny leg KC7149: 9.5" rise, 28" inseam, skinny leg KC9289M: 10.75" rise, 34" inseam, flare leg KC8433: 10.5" rise, 27" inseam, skinny leg
KC6050: 7.5" rise, 27" inseam, ankle skinny leg KC5002: 10.5" rise, 30" inseam, skinny leg KC8001: 8.5" rise, 29.5" inseam, skinny leg KC7092: 8.5" rise, 29.5" inseam, skinny leg KC7085: 8.5" rise, 29.5" inseam, skinny leg KC7274: 9.5" rise, 27.5" inseam, skinny leg
KC7317: 10" rise, 27" inseam, skinny leg KC7273: 11" rise, 28" inseam, skinny leg KC7113: 10" rise, 30" inseam, skinny leg KC5056: 7.5" rise, 27" inseam, skinny leg KC8377: 8.5" rise, 2.5" inseam, short leg KC8373: 8.5" rise, 27" inseam, skinny leg
KC11259: 10" rise, 31.5" inseam, bootcut leg KC11253: 10.5" rise, 30" inseam, skinny leg KC11245: 8.5" rise, 29.5" inseam, skinny leg KC8555: 9" rise, 27" inseam, skinny leg KC8604: 10.25" rise, 26.5" inseam, skinny leg KC9167QM: 10" rise, 27" inseam, skinny leg
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
package_dimensions | 15 x 13 x 0.5 inches; 1.5 Pounds | ||||
department | womens | ||||
date_first_available | January 23, 2020 | ||||
best_sellers_rank | #1,091,342 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #5,183 in Women's Jeans | ||||
customer_reviews |
|